The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
85634 | 99.8 | 5 | Pima |
85706 | 94.1 | 5 | Pima |
85705 | 94.0 | 5 | Pima |
85714 | 92.5 | 5 | Pima |
85708 | 91.1 | 5 | Pima |
85736 | 87.5 | 5 | Pima |
85713 | 86.6 | 5 | Pima |
85711 | 82.1 | 4 | Pima |
85746 | 81.8 | 4 | Pima |
85757 | 81.7 | 4 | Pima |
85730 | 76.7 | 4 | Pima |
85710 | 76.6 | 4 | Pima |
85712 | 76.0 | 4 | Pima |
85321 | 75.7 | 4 | Pima |
85735 | 74.8 | 4 | Pima |
85756 | 73.7 | 4 | Pima |
85716 | 69.4 | 4 | Pima |
85601 | 64.0 | 3 | Pima |
85653 | 63.1 | 3 | Pima |
85707 | 62.4 | 3 | Pima |
85741 | 58.5 | 3 | Pima |
85701 | 51.5 | 3 | Pima |
85645 | 49.5 | 3 | Pima |
85745 | 48.5 | 3 | Pima |
85719 | 45.8 | 3 | Pima |
85715 | 41.2 | 2 | Pima |
85743 | 40.7 | 2 | Pima |
85747 | 34.3 | 2 | Pima |
85614 | 34.0 | 2 | Pima |
85629 | 31.9 | 2 | Pima |
85704 | 29.4 | 2 | Pima |
85742 | 28.4 | 2 | Pima |
85748 | 23.2 | 2 | Pima |
85641 | 16.4 | 1 | Pima |
85658 | 14.2 | 1 | Pima |
85737 | 12.7 | 1 | Pima |
85622 | 12.4 | 1 | Pima |
85749 | 10.0 | 1 | Pima |
85750 | 8.8 | 1 | Pima |
85718 | 8.7 | 1 | Pima |
85755 | 7.2 | 1 | Pima |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.