The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
85601 | 94.2 | 5 | Pima |
85634 | 92.4 | 5 | Pima |
85321 | 91.6 | 5 | Pima |
85710 | 88.0 | 5 | Pima |
85622 | 86.1 | 5 | Pima |
85705 | 85.8 | 5 | Pima |
85614 | 85.3 | 5 | Pima |
85712 | 85.3 | 5 | Pima |
85711 | 77.2 | 4 | Pima |
85714 | 76.8 | 4 | Pima |
85716 | 75.6 | 4 | Pima |
85713 | 72.5 | 4 | Pima |
85745 | 72.2 | 4 | Pima |
85730 | 70.1 | 4 | Pima |
85701 | 68.1 | 4 | Pima |
85706 | 67.7 | 4 | Pima |
85736 | 67.5 | 4 | Pima |
85715 | 66.0 | 4 | Pima |
85719 | 65.1 | 4 | Pima |
85645 | 64.9 | 4 | Pima |
85704 | 60.4 | 3 | Pima |
85718 | 59.9 | 3 | Pima |
85737 | 59.6 | 3 | Pima |
85756 | 58.0 | 3 | Pima |
85735 | 53.3 | 3 | Pima |
85742 | 52.4 | 3 | Pima |
85741 | 52.2 | 3 | Pima |
85746 | 48.6 | 3 | Pima |
85757 | 39.7 | 2 | Pima |
85658 | 39.6 | 2 | Pima |
85749 | 36.8 | 2 | Pima |
85755 | 35.8 | 2 | Pima |
85750 | 34.7 | 2 | Pima |
85743 | 31.6 | 2 | Pima |
85748 | 30.9 | 2 | Pima |
85653 | 27.6 | 2 | Pima |
85747 | 17.0 | 1 | Pima |
85629 | 15.0 | 1 | Pima |
85641 | 7.9 | 1 | Pima |
85708 | 5.7 | 1 | Pima |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.